Dare 2 Compare
|
|
Dare to Compare |
|
What are our parts and service repair costs are versus our competition in Walla Walla, WA:
|
|
Tire Rotation | Oil Change | Battery | Alignment | Brakes (per Axle) |
| Walla Walla Toyota | $28.89 | $64.95 | $188.88 | $129.95 | $292.00 |
| Oil Haus Plus | $14.99 | $69.99 | $126.12 | $69.99 | $210.00 |
| Beenline Auto Center | $16.99 | $96.89 | $198.90 | N/A | $349.90 |
| Valvoline | $24.99 | $99.99 | $159.99 | N/A | N/A |
| Les Schwab | Free | N/A | $208.99 | $109.95 | $425.00 |
Survey completed January 2022 on a 2018 RAV4 XLE gas engine with approximately 57,000 miles using Synthetic 0W-20 oil..
Ask Us About FREE Pick Up & Delivery!